From 22 September 2025, India’s GST regime changed. The multiple tax slabs (28%, 18%, etc.) have been simplified, and many vehicles (cars & two-wheelers) now attract lower GST.
What this means in practice: small cars and bikes up to 350cc now have GST of 18% instead of the old higher rate. Larger cars and luxury vehicles have been shifted to a flat 40% slab (removing or reducing the prior cess etc.)
How Much the Price Cuts Look Like
Here are some example models, their previously announced price reductions under GST 2.0, and what the old vs (roughly) new ex-showroom price translates to. These numbers are approximations, based on cut figures and typical pre-cut pricing. Actual prices depend on variant, location etc.
Price Table – Old vs New (Approx ex-showroom)
Brand & Model | Old Price (₹) | GST 2.0 Cut (₹) | New Price (₹) |
---|---|---|---|
Mahindra Bolero Neo | 10,00,000 | 1,27,000 | 8,73,000 |
Mahindra Scorpio N | 30,00,000 | 1,45,000 | 28,55,000 |
Mahindra XUV700 | 25,00,000 | 1,25,000 | 23,75,000 |
Mahindra Thar | 16,00,000 | 1,10,000 | 14,90,000 |
Mahindra XUV300 | 13,00,000 | 98,000 | 12,02,000 |
Tata Nexon | 20,00,000 | 1,55,000 | 18,45,000 |
Tata Punch | 12,00,000 | 90,000 | 11,10,000 |
Tata Harrier | 27,00,000 | 1,60,000 | 25,40,000 |
Tata Safari | 30,00,000 | 1,80,000 | 28,20,000 |
Toyota Fortuner | 40,00,000 | 3,49,000 | 36,51,000 |
Toyota Innova Crysta | 25,00,000 | 1,90,000 | 23,10,000 |
Toyota Innova Hycross | 30,00,000 | 2,20,000 | 27,80,000 |
Toyota Hyryder | 18,00,000 | 1,35,000 | 16,65,000 |
Kia Carnival | 50,00,000 | 4,48,000 | 45,52,000 |
Kia Seltos | 20,00,000 | 1,50,000 | 18,50,000 |
Kia Sonet | 13,00,000 | 90,000 | 12,10,000 |
Maruti Alto K10 | 5,10,000 | 40,000 | 4,70,000 |
Maruti Baleno | 9,00,000 | 70,000 | 8,30,000 |
Maruti Brezza | 12,00,000 | 95,000 | 11,05,000 |
Hyundai i20 | 10,00,000 | 98,053 | 9,01,947 |
Hyundai Creta | 18,00,000 | 1,30,000 | 16,70,000 |
Hyundai Venue | 12,00,000 | 85,000 | 11,15,000 |
Hyundai Exter | 8,00,000 | 65,000 | 7,35,000 |
Honda Elevate | 15,00,000 | 58,400 | 14,41,600 |
Honda City | 13,00,000 | 70,000 | 12,30,000 |
Honda Amaze | 9,00,000 | 55,000 | 8,45,000 |
Brand & Model | Old Price (₹) | GST 2.0 Cut (₹) | New Price (₹) |
---|---|---|---|
Hero Splendor Plus | 1,00,000 | 5,000 – 10,000 | 90,000 – 95,000 |
Hero HF Deluxe | 70,000 | 5,000 | 65,000 |
Hero Glamour | 90,000 | 7,000 | 83,000 |
Honda Activa 6G | 80,000 | 6,000 | 74,000 |
Honda Shine | 95,000 | 7,000 | 88,000 |
Honda CB350 | 2,00,000 | 15,000 | 1,85,000 |
Bajaj Pulsar 150 | 1,30,000 | 10,000 | 1,20,000 |
Bajaj Platina | 80,000 | 6,000 | 74,000 |
TVS Jupiter | 85,000 | 6,000 | 79,000 |
TVS Apache RTR 160 | 1,30,000 | 10,000 | 1,20,000 |
Royal Enfield Classic 350 | 2,20,000 | 15,000 | 2,05,000 |
Key Takeaways
- Small cars and scooters enjoy the steepest percentage drop, with GST falling from 28% to 18%.
- Large SUVs and MPVs get relief thanks to a flat slab replacing the earlier tax-plus-cess combination.
- Two-wheelers up to 350cc all see a noticeable cut, making daily commuting cheaper.
- Exact prices vary by state and variant, but the direction is clear: vehicles across the board are more affordable starting September 2025.